Projects with Bid Results
| Project Name | Project Number | |
| 901 Levering Student Housing | 946289.01 | |
| Acosta Operations Center | 942403.01 | |
| Campus Wide Hydrodynamic Separator Installation | 943717.01 | |
| De Neve Cedar, Dogwood, Evergreen, and Fir Lobby Terrazzo Flooring Replacement | All Bids Rejected | HH003-CP1392 |
| Gonda Center Deep Energy Project | 943981.01 | |
| Jackie Robinson Stadium Lighting Replacement | All Bids Rejected | 7538662 |
| MID-WILSHIRE MEDICAL OFFICE BUILDING SEISMIC IMPROVEMENTS – BP02A-DEMOLITION RE-BID | 908736.01 | |
| MID-WILSHIRE MEDICAL OFFICE BUILDING SEISMIC IMPROVEMENTS – BP03A-CONCRETE | 908736.01 | |
| MID-WILSHIRE MEDICAL OFFICE BUILDING SEISMIC IMPROVEMENTS – BP09A-FRAMING & DRYWALL | 908736.01 | |
| MP200 Emergency Power Equipment Replacemen (Re-Bid) | 906020.01 | |
| RRUMC Room 1604J CT Replacement | 944136.01 | |
| Tiverton House Roof Replacement | 907525.01 | |
